Gage Height(feet) Discharge (cfs)
05/13/2008 11:00 | 5.19 | 1.9 |
05/13/2008 11:15 | 5.19 | 1.9 |
05/13/2008 11:30 | 5.20 | 2.0 |
05/13/2008 11:45 | 5.20 | 2.0 |
05/13/2008 12:00 | 5.20 | 2.0 |
05/13/2008 12:15 | 5.20 | 2.0 |
05/13/2008 12:30 | 5.21 | 2.1 |
05/13/2008 12:45 | 5.21 | 2.1 |
05/13/2008 13:00 | 5.22 | 2.2 |
05/13/2008 13:15 | 5.22 | 2.2 |
05/13/2008 13:30 | 5.23 | 2.2 |
05/13/2008 13:45 | 5.28 | 2.8 |
05/13/2008 14:00 | 5.29 | 2.9 |
05/13/2008 14:15 | 5.30 | 3.0 |
05/13/2008 14:30 | 5.32 | 3.2 |
05/13/2008 14:45 | 5.42 | 4.5 |
05/13/2008 15:00 | 5.57 | 8.0 |
05/13/2008 15:15 | 5.70 | 12 |
05/13/2008 15:30 | 5.77 | 14 |
05/13/2008 15:45 | 5.78 | 15 |
05/13/2008 16:00 | 5.79 | 15 |
05/13/2008 16:15 | 5.78 | 15 |
LOCATION.--Lat 45° 31'10", long 122° 23'16", in DLC number 50, T.1 N., R.3 E.,
Multnomah County, Hydrologic Unit 17080001, on right bank, 100 ft downstream from
Stark Street culvert outlet and at mile 2.1.
Historical Extremes:
EXTREMES FOR PERIOD OF RECORD.--Maximum discharge, 872 ft3/s Jan. 31, 2003,
gage height, 12.01 ft;
minimum discharge, 0.06 ft3/s Aug. 29, 2000, Aug. 25, 30, 31, Sept. 6-11, 14, 2002.
2 comments:
Do you have a link to this info that you could put up? It would be nice to have a way of watching river levels live with a taskbar bug when the river is up and acting wild. I would like to know if I am going to get my feet wet.
Thanks for the info
Ron
Thankyou page is fun and informative.
Where is the dividing line between public and privet on my front lawn? the county says that anything mostly green is privet and is billing for property taxes
What are the rules about people sitting on my front lawn?
O and buy the way they are leaving crap all over the place.
How much authority do I have to tell these jerks to leave
Post a Comment