D a t e | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
01 | 20:53 | E 29 G 39 | 10.00 | Fair and Windy | CLR | 38 | 23 | 30.03 | 1017.0 | |||||
01 | 19:53 | E 25 G 39 | 10.00 | Fair and Breezy | CLR | 38 | 24 | 30.05 | 1017.4 | |||||
01 | 18:53 | E 28 G 38 | 10.00 | Fair and Windy | CLR | 39 | 23 | 30.06 | 1018.0 | |||||
01 | 17:53 | E 26 G 36 | 10.00 | Fair and Windy | CLR | 39 | 24 | 30.09 | 1018.7 | |||||
01 | 16:53 | E 24 G 33 | 10.00 | Fair and Breezy | CLR | 39 | 24 | 30.10 | 1019.3 | |||||
01 | 15:53 | E 26 G 36 | 10.00 | Fair and Windy | CLR | 40 | 24 | 41 | 39 | 30.12 | 1019.9 | |||
01 | 14:53 | E 24 G 35 | 10.00 | Fair and Breezy | CLR | 40 | 24 | 30.14 | 1020.5 | |||||
01 | 13:53 | E 23 G 33 | 10.00 | Fair and Breezy | CLR | 40 | 24 | 30.16 | 1021.1 | |||||
01 | 12:53 | E 22 G 35 | 10.00 | Fair and Breezy | CLR | 41 | 25 | 30.19 | 1022.3 | |||||
01 | 11:53 | E 24 G 35 | 10.00 | Fair and Breezy | CLR | 40 | 24 | 30.22 | 1023.5 | |||||
01 | 10:53 | E 26 G 36 | 10.00 | Fair and Windy | CLR | 40 | 24 | 30.25 | 1024.3 | |||||
01 | 09:53 | E 23 G 33 | 10.00 | Fair and Breezy | CLR | 39 | 23 | 39 | 37 | 30.27 | 1025.1 | |||
01 | 08:53 | E 23 G 32 | 10.00 | Fair and Breezy | CLR | 38 | 24 | 30.27 | 1025.1 | |||||
01 | 07:53 | E 26 G 38 | 10.00 | Fair and Windy | CLR | 38 | 23 | 30.27 | 1024.9 | |||||
01 | 06:53 | E 30 G 39 | 10.00 | Fair and Windy | CLR | 38 | 23 | 30.27 | 1024.9 | |||||
01 | 05:53 | E 29 G 39 | 10.00 | Fair and Windy | CLR | 38 | 24 | 30.26 | 1024.7 | |||||
01 | 04:53 | E 29 G 38 | 10.00 | Fair and Windy | CLR | 39 | 25 | 30.28 | 1025.5 | |||||
01 | 03:53 | E 31 G 46 | 10.00 | A Few Clouds and Windy | FEW120 | 39 | 26 | 40 | 39 | 30.28 | 1025.4 | |||
01 | 02:53 | E 22 G 32 | 10.00 | Fair and Breezy | CLR | 39 | 26 | 30.31 | 1026.4 | |||||
01 | 01:53 | E 25 G 36 | 10.00 | Fair and Breezy | CLR | 39 | 26 | 30.32 | 1026.6 | |||||
01 | 00:53 | E 20 G 30 | 10.00 | Fair | CLR | 40 | 27 | 30.33 | 1026.9 | |||||
31 | 23:53 | E 23 G 32 | 10.00 | Fair and Breezy | CLR | 39 | 28 | 30.35 | 1027.6 | |||||
31 | 22:53 | E 20 G 28 | 10.00 | Fair | CLR | 40 | 28 | 30.37 | 1028.3 | |||||
31 | 21:53 | E 24 G 32 | 10.00 | Fair and Breezy | CLR | 40 | 28 | 40 | 39 | 30.38 | 1028.7 | |||
31 | 20:53 | E 22 G 31 | 10.00 | Fair and Breezy | CLR | 39 | 28 | 30.39 | 1029.1 | |||||
31 | 19:53 | E 23 G 29 | 10.00 | Fair and Breezy | CLR | 39 | 28 | 30.40 | 1029.5 | |||||
31 | 18:53 | E 20 G 29 | 10.00 | Fair | CLR | 39 | 28 | 30.41 | 1029.9 | |||||
31 | 17:53 | E 16 | 10.00 | Fair | CLR | 39 | 28 | 30.42 | 1030.1 | |||||
31 | 16:53 | E 17 | 10.00 | Fair | CLR | 39 | 29 | 30.44 | 1030.9 | |||||
31 | 15:53 | E 16 G 24 | 10.00 | Fair | CLR | 40 | 30 | 42 | 35 | 30.46 | 1031.4 | |||
31 | 14:53 | E 16 G 22 | 10.00 | Fair | CLR | 42 | 32 | 30.47 | 1031.8 | |||||
31 | 13:53 | E 14 G 22 | 10.00 | Fair | CLR | 42 | 34 | 30.49 | 1032.4 | |||||
31 | 12:53 | E 14 | 10.00 | Fair | CLR | 42 | 35 | 30.52 | 1033.3 | |||||
31 | 11:53 | NW 5 | 10.00 | Partly Cloudy | SCT005 | 39 | 36 | 30.56 | 1034.8 | |||||
31 | 10:53 | Calm | 10.00 | Overcast | OVC003 | 37 | 35 | 30.59 | 1035.8 |
Jan 1, 2008
New Year's Eve Brings Same Old Gorge Winds
The last day of 2007 brought the Columbia River Gorge winds back to Troutdale. As you can see from NOAA's chart below, the winds picked up at about 12pm December 31, and have been blowing consistently ever since at 20-30mph, with gusts up to 46 mph. In other words, normal Troutdale winter weather.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment