Here is NOAA's latest hourly observation report for Troutdale:
D a t e | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. |
---|---|---|---|---|---|
23 | 09:53 | E 24 G 32 | 10.00 | Fair and Breezy | CLR |
23 | 08:53 | E 22 G 32 | 10.00 | Fair and Breezy | CLR |
23 | 07:53 | E 23 G 36 | 10.00 | Fair and Breezy | CLR |
23 | 06:53 | E 15 G 22 | 10.00 | Fair | CLR |
23 | 05:53 | E 22 G 33 | 10.00 | Fair and Breezy | CLR |
23 | 04:53 | E 30 G 43 | 10.00 | Fair and Windy | CLR |
23 | 03:53 | E 30 G 40 | 10.00 | Fair and Windy | CLR |
23 | 02:53 | E 21 G 28 | 10.00 | Fair and Breezy | CLR |
23 | 01:53 | E 28 G 39 | 10.00 | Fair and Windy | CLR |
23 | 00:53 | E 31 G 39 | 10.00 | Fair and Windy | CLR |
22 | 23:53 | E 24 G 36 | 10.00 | Fair and Breezy | CLR |
22 | 22:53 | E 28 G 38 | 10.00 | Fair and Windy | CLR |
22 | 21:53 | E 22 G 30 | 10.00 | Fair and Breezy | CLR |
22 | 20:53 | E 23 G 35 | 10.00 | Fair and Breezy | CLR |
22 | 19:53 | E 20 G 33 | 10.00 | Fair | CLR |
22 | 18:53 | E 20 G 31 | 10.00 | Fair | CLR |
22 | 17:53 | E 21 G 35 | 10.00 | Fair and Breezy | CLR |
22 | 16:53 | E 23 G 32 | 10.00 | Fair and Breezy | CLR |
22 | 15:53 | E 21 G 31 | 10.00 | Fair and Breezy | CLR |
22 | 14:53 | E 17 G 32 | 10.00 | Fair | CLR |
22 | 13:53 | E 22 G 35 | 10.00 | Fair and Breezy | CLR |
22 | 12:53 | E 23 G 31 | 10.00 | Fair and Breezy | CLR |
22 | 11:53 | E 20 G 29 | 10.00 | Fair | CLR |
22 | 10:53 | E 17 G 29 | 10.00 | Fair | CLR |
22 | 09:53 | E 24 G 33 | 10.00 | Fair and Breezy | CLR |
No comments:
Post a Comment